06/28/2008
We have an election!
by Joy Zaher
To view the full proceedings of the Electing Convention in PDF format, click here.
Here are the results of our election, ballot by ballot.
In order to elect, nominee must receive 27 Clergy and 60 Lay votes.
Ballot #6
| Lay | Clergy | |
| Demarest | 15 | 13 |
| Hogue | 38 | 7 |
| Perrizo | 1 | 0 |
| Thom | 65 | 32 |
Ballot #5
| Lay | Clergy | |
| Demarest | 14 | 14 |
| Hogue | 46 | 9 |
| Perrizo | 3 | 0 |
| Thom | 56 | 29 |
Ballot #4
| Lay | Clergy | |
| Demarest | 17 | 15 |
| Hogue | 49 | 11 |
| Perrizo | 6 | 1 |
| Thom | 47 | 25 |
Ballot #3
| Lay | Clergy | |
| Demarest | 16 | 15 |
| Hogue | 49 | 9 |
| Perrizo | 15 | 4 |
| Thom | 39 | 23 |
Ballot #2
| Lay | Clergy | |
| Demarest | 16 | 16 |
| Hogue | 45 | 9 |
| Perrizo | 25 | 7 |
| Thom | 33 | 19 |
Ballot #1
| Lay | Clergy | |
| Demarest | 19 | 14 |
| Hogue | 43 | 9 |
| Perrizo | 28 | 11 |
| Thom | 29 | 17 |
